Satellite Navigation (PNT)
High-Performance GNSS Signal Simulator BeiDou Short Message Integration Tester Modular Universal Signal Generator Portable GNSS Signal Record and Playback Equipment
LEO Simulator
LEO-L-band Nav Signal Simulator LEO-Ka-band Nav Signal Simulator LEO-C-band Nav Signal Simulator
Automated Support & Testing
Navigation Product Automated Test & Evaluation System Testing and Certification Standards
Full-band Navigation Jamming
Full-band Navigation Spoofing
Full-band Navigation Jamming
Full-band Navigation Spoofing
Flexible Jamming Strategy Adaptation
Rich Interface Integrated Development
Multi-mode Real Ephemeris Acquisition
Wireless Remote Control
Performance Parameters
Spoofing Jamming Frequency Bands | ||
|---|---|---|
BDS | B1I、B2I、B3I、B1C、B2a、B2b | |
GPS | L1CA、L2C、L5 | |
GLONASS | L1、L2 | |
Galileo | E1、E5a、E5b | |
NavIC | L5(Optional) | |
Up to 8 of the above frequency points can be selected for simultaneous output | ||
Spoofing & Jamming Signals | ||
Spoofing Signal Channels | BDS/GPS systems: no less than 12 channels per frequency point; GLONASS/Galileo systems: no less than 8 channels per frequency point | |
Spoofing Jamming Modes | Position spoofing: set parameters including latitude, longitude, altitude, and power Trajectory spoofing: set parameters including trajectory type (with corresponding parameters) and power Linear trajectory: initial position (latitude, longitude, altitude), initial velocity (eastward velocity, northward velocity, upward velocity) Circular trajectory: radius, tangential velocity, movement direction | |
Time Synchronization Accuracy | ≤50ns | |
Spoofing Preparation Time | ≤5min | |
10MHz Clock Signal | ||
Input Amplitude | 7±2dBm | |
Output Amplitude | 7±2dBm | |
Signal Impedance | 50Ω | |
Output Frequency Stability | ≤5×10-11@1s | |
1PPS Pulse Per Second Signal | ||
Input Amplitude | TTL 5V@1MΩ | |
Input Pulse Width | 20us | |
Output Pulse Width | 20us±0.2us | |
Output Amplitude | TTL 5V@1MΩ 2.5V@50Ω | |
Impedance | 1MΩ or 50Ω | |
Signal Level | ||
Level Output Range | -70dBm~+5dBm | |
Level Adjustment Step | 0.5dB | |
Level Accuracy | ≤0.5dB | |
Navigation Suppression Jamming | ||
Suppression Jamming Bands | BDS:B1、B2、B3、S GPS:L1、L2、L5 GLONASS:L1、L2、L3 Galileo:E1、E5、E6 Up to 8 of the above frequency points can be selected for simultaneous output. | |
Max Jamming Bandwidth | 50MHz | |
Suppression Jamming Types | Single-tone, Multi-tone, Sweep, Pulse, AM, FM, White Noise, Digital Modulation, and combined jamming | |
Physical Characteristics | ||
Overall Dimensions | 228mm×185mm×40mm (L×W×H) (Excluding RF connector dimensions) | |
Overall Weight | ≤1.65Kg | |
Power Parameters | ||
Input Power | 12V-32V;≤2.5A@19V | |
Adapter Parameters | ≥57W Input voltage:AC100V~240V,50Hz/60Hz | |
Overall Power Consumption | ≤48W | |
Application Scenarios
Related Products