Satellite Navigation (PNT)
High-Performance GNSS Signal Simulator BeiDou Short Message Integration Tester Modular Universal Signal Generator Portable GNSS Signal Record and Playback Equipment
LEO Simulator
LEO-L-band Nav Signal Simulator LEO-Ka-band Nav Signal Simulator LEO-C-band Nav Signal Simulator
Automated Support & Testing
Navigation Product Automated Test & Evaluation System Testing and Certification Standards
Full-coverage Signal Simulation
High-precision Message Simulation
Full Constellation Emulation
Dynamic Trajectory & Attitude Simulation
Realistic Channel & Atmospheric Emulation
Special Event Simulation
Antenna Pattern Simulation
Real-time Ephemeris & Field Data Injection
Performance Parameters
Constellation Simulation Capability | |||
|---|---|---|---|
System Constellation | Signal Components | ||
Satellite Internet (L-band) | Fast Precision Positioning Service Frequency Secure Positioning & Timing Service Frequency Navigation Enhancement Service Frequency | ||
BDS | B1I、B1C | ||
B2a、B2b | |||
B3I | |||
Non-public signals in B1, B3 bands | |||
GPS | L1CA、L1P、L1C | ||
L2C | |||
L5 | |||
GLONASS | G1 | ||
G2 | |||
L3OC(G3) | |||
Galileo | E1B | ||
E5a、E5b | |||
E6 | |||
SBAS | L1CA | ||
QZSS | L1CA、L1C、L2C、L5 | ||
NavIC | L5、S1 | ||
Simulated Signal Scale | |||
Number of Constellation Satellites | ≥492 | ||
Number of Satellite Channels (Simultaneously Visible Satellites) | Low-orbit satellites ≥30, BDS ≥18, GPS ≥18, GLONASS ≥18, Galileo ≥16 | ||
Number of Multipath Channels | No less than 4 channels per frequency for BDS/GPS/GLONASS/Galileo | ||
Signal Dynamics | |||
Simulated Altitude | ≥8000km | ||
Relative Velocity | ≥80000m/s | ||
Relative Acceleration | ≥5000m/s² | ||
Relative Jerk | ≥8000m/s³ | ||
Signal Quality | |||
Pseudorange Accuracy | 0.01m | ||
Pseudorange Rate Accuracy | Better than 0.005m/s | ||
Inter-channel Consistency | ≤0.3ns | ||
10MHz Clock Signal | |||
Input Amplitude | 7±2dBm | ||
Output Amplitude | 7±2dBm | ||
Signal Impedance | 50±10Ω | ||
Output Frequency Stability | ≤5×10-11@1s | ||
1PPS Pulse Per Second Signal | |||
Input Amplitude | TTL 5V@1MΩ | ||
Input Pulse Width | 20us | ||
Output Pulse Width | 20us±1us | ||
Output Amplitude | TTL 5V@1MΩ 2.5V@50Ω | ||
Impedance | 1MΩ or 50Ω | ||
Signal Level | |||
Level Output Range | HRF:-20dBm~-100dBm; | ||
LRF:-80dBm~-160dBm; | |||
Level Adjustment Step | 0.1dB | ||
Level Accuracy | ≤0.5dB | ||
Physical Characteristics | |||
Dimensions | Portable:334mm(L)x213mm(W) x79mm(H) Rackmount:≤635mm(L)x482.6mm(W)x117.8mm(H) | ||
Weight | Portable ≤4Kg Rackmount ≤25Kg | ||
Touch Display | 10.1-inch TFT-LCD | ||
Power Parameters | |||
Portable Product | Adapter Parameters: Input: AC100V~240V, 50Hz/60HZ, 2A Output: DC19V, 6.32A, 120W Unit Power Consumption:<45w Charging & Operating Power:<80w(max) Battery Life: >2h | ||
Rack-mounted Product | Adapter Parameters: Input: AC100V~240V, 50Hz/60Hz Operating Power Consumption: <100W | ||
Related Products