Satellite Navigation (PNT)
High-Performance GNSS Signal Simulator BeiDou Short Message Integration Tester Modular Universal Signal Generator Portable GNSS Signal Record and Playback Equipment
LEO Simulator
LEO-L-band Nav Signal Simulator LEO-Ka-band Nav Signal Simulator LEO-C-band Nav Signal Simulator
Automated Support & Testing
Navigation Product Automated Test & Evaluation System Testing and Certification Standards
Ka-band Simulation: Supports low-orbit Ka-band broadband navigation signals, satellite internet constellation, and positioning/timing message simulation.
Cascaded Expandability: Cascadable with GNSS global satellite navigation constellation simulators to enhance simulation flexibility and application scope.
Full-Scenario Simulation: Covers low-orbit constellation layout, time group delay (TGD), Earth rotation, relativistic effects, satellite clock error and other key scenarios.
Environmental Effect Simulation: High-precision simulation of ionospheric delay, tropospheric delay and ionospheric scintillation (adaptive to ground/space carriers).
Remote Control & Interaction: Equipped with standard network ports, supporting remote control and data interaction for automated testing and remote operation.
Physical Channel Simulation: Replicates characteristic parameters of various physical channels to improve the authenticity and effectiveness of signal simulation.
Expandable Testing & Evaluation: Supports terminal simulation verification and joint debugging, including configuration management, command control, data reporting and test case invocation.
High-Precision Clock Synchronization: Adopts high-precision disciplined atomic clock technology to ensure the clock accuracy of simulated signals, meeting high-precision navigation requirements.
Performance Parameters
Constellation Simulation Capability | ||||
|---|---|---|---|---|
System Constellation | Signal Components | |||
Satellite Internet (Ka-band) | Ka-band broadband SPNT signals | |||
Simulated Signal Scale | ||||
Number of Constellation Satellites | ≥492 | |||
Simultaneously Visible Satellite Channels | Low-orbit satellites ≥30; BDS/GPS/GLONASS/Galileo each >16 | |||
Multipath Channels | No less than 4 channels per frequency for BDS/GPS/GLONASS/Galileo | |||
Signal Dynamics | ||||
Simulated Altitude | ≥8000km | |||
Relative Velocity | ≥80000m/s | |||
Relative Acceleration | ≥5000m/s² | |||
Relative Jerk | ≥8000m/s³ | |||
Signal Quality | ||||
Pseudorange Accuracy | 0.01m | |||
Pseudorange Rate Accuracy | 0.005m/s | |||
Inter-channel Consistency | ≤0.3ns | |||
Phase Noise | -75dBc/Hz@100Hz -80dBc/Hz@1kHz -85dBc/Hz@10kHz -90dBc/Hz@100kHz | |||
Spurious Suppression | ≤-50dBc | |||
Harmonic Suppression | ≤-40dBc | |||
10MHz Clock Signal | ||||
Input Amplitude | 7±2dBm | |||
Output Amplitude | 7±2dBm | |||
Signal Impedance | 50±10Ω | |||
Output Frequency Stability | ≤5×10-11@1s | |||
1PPS Pulse Per Second Signal | ||||
Input Amplitude | TTL 5V@1MΩ | |||
Input Pulse Width | 20us | |||
Output Pulse Width | 20us±1us | |||
Output Amplitude | TTL 5V@1MΩ 2.5V@50Ω | |||
Impedance | 1MΩ or 50Ω | |||
Signal Level | ||||
Level Output Range | HRF:-30dBm~-90dBm | |||
LRF:-90dBm~-150dBm | ||||
Level Adjustment Step | 0.1dB | |||
Level Accuracy | ≤0.5dB | |||
Physical Characteristics | ||||
Dimensions & Weight | Portable 334mm×213mm×79mm <4Kg Rack-mounted ≤635mm×482.6mm×117.8mm <25Kg | |||
Power Parameters | ||||
Portable | Adapter Input: AC100V~240V 50Hz/60Hz 2A Output: DC19V 6.32A 120W) Operating Power Consumption ≤45W Battery Life >2h | |||
Rack-mounted | Adapter (Input:AC100V~240V 50Hz/60Hz) Operating Power Consumption <100W | |||
Related Products