Satellite Navigation (PNT)
High-Performance GNSS Signal Simulator BeiDou Short Message Integration Tester Modular Universal Signal Generator Portable GNSS Signal Record and Playback Equipment
LEO Simulator
LEO-L-band Nav Signal Simulator LEO-Ka-band Nav Signal Simulator LEO-C-band Nav Signal Simulator
Automated Support & Testing
Navigation Product Automated Test & Evaluation System Testing and Certification Standards
Full-Band Signal Simulation
High-Precision Signal Emulation
Preloaded Multiple Typical Scenarios
High-Dynamic Orbit Determination Testing
Jamming & Spoofing Simulation
RTK Mode Testing
High-Dynamic Orbit Determination Testing
INS Multi-Source Fusion
Performance Parameters
Constellation Simulation Capability | ||
|---|---|---|
System Constellation | Frequency Band | Signal Component |
BDS | B1 | B1I、B1C |
B2 | B2I、B2a、B2b | |
B3 | B3I | |
GPS | L1 | L1CA、L1P、L1C |
L2 | L2C、L2P | |
L5 | L5 | |
GLONASS | L1 | L1 |
L2 | L2 | |
Galileo | E1 | E1 |
E5 | E5a、E5b | |
Simulated Signal Scale | ||
Number of Satellite Channels (Simultaneously Visible Satellites) | ≥16 Frequency Points for BDS、GPS、GLONAS and Galileo | |
Number of Multipath Channels | No less than 4 channels per frequency point | |
Signal Accuracy | ||
Pseudorange Accuracy | 0.01M | |
Pseudorange Rate Accuracy | ≤0.005 m/s | |
Channel Consistency | ≤0.3ns | |
Signal Dynamics | ||
Simulated Altitude | ≥8000km | |
Relative Velocity | ≥80000m/s | |
Relative Acceleration | ≥5000m/s² | |
Relative Jerk | ≥8000m/s³ | |
Signal Quality | ||
Phase Noise | -75dBc/Hz@100Hz -80dBc/Hz@1kHz -85dBc/Hz@10kHz -90dBc/Hz@100kHz | |
Spurious Suppression | ≤-50dBc | |
Harmonic Suppression | ≤-40dBc | |
10MHz Clock Signal | ||
Input Amplitude | 7±2dBm | |
Output Amplitude | 7±2dBm | |
Signal Impedance | 50Ω | |
Output Frequency Stability | ≤5×10-11@1s | |
1PPS (Pulse Per Second) Signal | ||
Input Amplitude | TTL 5V@1MΩ | |
Output Amplitude | TTL 5V@1MΩ 2.5V@50Ω | |
Input Pulse Width | 20us | |
Ouput Pulse Width | 20us±1us | |
Impedance | 1MΩ or 50Ω | |
Level Parameters | ||
Level Output Range | HRF:-20dBm~-100dBm LRF:-80dBm~-160dBm | |
Level Adjustment Step | 0.1dB | |
Level Accuracy | ≤0.5dB | |
Physical Characteristics | ||
Overall Dimensions | ≤334mm×213mm×79mm(L×W×H) | |
Overall Weight | ≤4Kg | |
Touch Screen | 10.1-inch TFT-LCD | |
Power Supply Parameters | ||
Adapter Parameters | Input:AC100V~240V,50Hz/60Hz,2A Ouput:DC19V,6.32A,120W | |
Overall Power Consumption | Operating Power Consumption ≤ 45W | |
Battery Runtime | ≥2h | |
Application Scenarios
Related Products