Satellite Navigation (PNT)
High-Performance GNSS Signal Simulator BeiDou Short Message Integration Tester Modular Universal Signal Generator Portable GNSS Signal Record and Playback Equipment
LEO Simulator
LEO-L-band Nav Signal Simulator LEO-Ka-band Nav Signal Simulator LEO-C-band Nav Signal Simulator
Automated Support & Testing
Navigation Product Automated Test & Evaluation System Testing and Certification Standards
Multi-constellation simulation
Static/dynamic & multi-platform characteristic simulation
Ionospheric/Tropospheric/terrestrial atmospheric environment simulation
Independent channel parameter setting & model parameter configuration
Multi-system multi-frequency arbitrary combination signal output
Time service & internal/external frequency standard automatic switching
Real-time visualization of simulation status & logs
GNSS precise ephemeris simulated broadcasting
Performance Parameters
Constellation Simulation Capabilities | ||
|---|---|---|
Category | Specifications | |
Satellite Internet | C-band Specific frequency bands | |
BDS | B1I、B1C | |
B2a、B2b | ||
B3I | ||
Non-Public Signals ofB1/B3 band | ||
GPS | L1CA、L1C、L1P | |
L2C、 | ||
L5 | ||
GLONASS | L1 | |
L2 | ||
L3OC(G3) | ||
Galileo | E1 | |
E5a、E5b | ||
E6 | ||
SBAS | L1CA | |
QZSS | L1CA、L1A、L2C、L5 | |
Simulated Signal Scale | ||
Number of constellation satellites | ≥492 | |
Number of satellite channels (simultaneously visible satellites) | LEO satellites ≥30 BDS/GPS/GLONASS/Galileo ≥16 | |
Multipath Channels | ≥4 channels per frequency for BDS/GPS/GLONASS/Galileo | |
Signal Dynamics | ||
Simulated Altitude | ≥8000km | |
Velocity | ≥80000m/s | |
Acceleration | ≥5000m/s² | |
Jerk | ≥8000m/s³ | |
Signal Quality | ||
Pseudorange Accuracy | 0.01m | |
Pseudorange Rate Accuracy | ≤0.005m/s | |
Channel Consistency | ≤0.3ns | |
Phase Noise | -75dBc/Hz@100Hz -80dBc/Hz@1kHz -85dBc/Hz@10kHz -90dBc/Hz@100kHz | |
Clutter Suppression | ≤-50dBc | |
Harmonic Suppression | ≤-40dBc | |
10MHz Clock Signal | ||
Input Amplitude | 7±2dBm | |
Output Amplitude | 7±2dBm | |
Signal Impedance | 50±10Ω | |
Output Frequency Stability | ≤5×10-11@1s | |
1PPS Pulse Per Second Signal | ||
Input Amplitude | TTL 5V@1MΩ | |
Input Pulse Width | 20us | |
Output Pulse Width | 20us±1us | |
Output Amplitude | TTL 5V@1MΩ 2.5V@50Ω | |
Impedance | 1MΩ or 50Ω | |
Signal Level | ||
Output Range | HRF:-20dBm~-100dBm | |
LRF:-80dBm~-160dBm | ||
Adjustment Step | 0.1dB | |
Accuracy | ≤0.5dB | |
Physical Characteristics | ||
Dimensions | ≤635mm×482.6mm×177.8mm (L×W×H) Standard 4U Height 19-inch Rackmount Chassis | |
Weight | ≤15Kg | |
Touch Display | 10-inch TFT-LCD | |
Power Parameters | ||
Power Supply | AC100V~240V 50/60Hz | |
Total Power Consumption | ≤50W(50W/SGC) | |
Related Products